May 20, 2026 - Jun 18, 2026
PPC Audits
Review account health scores across paid media platforms and open the audits most likely to need cleanup first.
Google Ads + Meta
Score below 75
Score below 60
Mapped audit rows
Mapped audit rows
What Needs Attention
Start with low scores and failed checks before reviewing every platform row.
Northstar Outdoor Living
79/100Conversions are not materially down
Audit Queue
May 20, 2026 - Jun 18, 2026 compared with Apr 20, 2026 - May 19, 2026. Low scores appear first.
| Client | Platform | Score | Fail | Warn | Top Findings | Actions |
|---|---|---|---|---|---|---|
| Northstar Outdoor Livingnorthstaroutdoor.example.com | Google Ads | 79/100Grade B | 2 | 3 | Conversions are not materially down, CPA movement is controlled | Open Audit Client Tab |
| Evergreen Painting Coevergreenpainting.example.com | Google Ads | 84/100Grade B | 0 | 5 | Conversions are not materially down, Search term/ad group data is available | Open Audit Client Tab |
| Bluebird Learning Centerbluebirdlearning.example.com | Meta Ads | 87/100Grade B | 0 | 4 | Audience/ad set rows are available, Budget pacing is set | Open Audit Client Tab |
| Canyon HVAC Proscanyonhvac.example.com | Meta Ads | 87/100Grade B | 0 | 4 | Audience/ad set rows are available, Budget pacing is set | Open Audit Client Tab |
| Evergreen Painting Coevergreenpainting.example.com | Meta Ads | 87/100Grade B | 0 | 4 | Audience/ad set rows are available, Budget pacing is set | Open Audit Client Tab |
| Metro Medspa Clinicmetromedspa.example.com | Meta Ads | 87/100Grade B | 0 | 4 | Audience/ad set rows are available, Budget pacing is set | Open Audit Client Tab |
| Prairie Plumbing and Drainprairieplumbing.example.com | Meta Ads | 87/100Grade B | 0 | 4 | Audience/ad set rows are available, Budget pacing is set | Open Audit Client Tab |
| Summit Roofing Groupsummitroofing.example.com | Meta Ads | 87/100Grade B | 0 | 4 | Audience/ad set rows are available, Budget pacing is set | Open Audit Client Tab |
| BrightPath Dentalbrightpathdental.example.com | Google Ads | 88/100Grade B | 0 | 3 | Search term/ad group data is available, Target budget pacing is set | Open Audit Client Tab |
| Prairie Plumbing and Drainprairieplumbing.example.com | Google Ads | 88/100Grade B | 0 | 3 | Search term/ad group data is available, Target budget pacing is set | Open Audit Client Tab |
| Canyon HVAC Proscanyonhvac.example.com | Google Ads | 91/100Grade A | 0 | 2 | Search term/ad group data is available, Performance Max or remarketing coverage present | Open Audit Client Tab |
| Summit Roofing Groupsummitroofing.example.com | Google Ads | 91/100Grade A | 0 | 2 | Search term/ad group data is available, Performance Max or remarketing coverage present | Open Audit Client Tab |
Advanced / Diagnostics Platform status, score framing, and connector readiness
Live Audit scoring active
Live Audit scoring active
Configured Connector ready
Placeholder Reserved for future expansion
Placeholder Reserved for future expansion
PPC audits use MDM-specific checks for tracking, structure, budget, creative, and performance. The weighted-score/category framing was inspired by the internal reference note in the PPC audit service.
Configured
Use the Microsoft Ads page for connector setup and diagnostics.